ELECTRICAL SPECIFICATIONS | ||
Power | 10 W (max) | |
Voltage | Switching | 200 VDC (max) |
Breakdown | 500 VDC (min) | |
Current | Switching | 0.5 Amp (max) |
Carry | 1.8 Amp (max) | |
Resistance | Initial Contact Resistance | 0.1 Ohm (max) |
Insulation Resistance | 1E10 Ohm (min) | |
Capacitance | Contact | 0.4 pF (typical) |
Temperature | Operating | -40 TO 125 °C |
Storage | -40 TO 200 °C | |
PULL-In Range | Ampere Turns | 10 - 45 |
Test coil | NARM RS-421-A | Coil II |
Configuration | SPST | |
A-Nominal Overall Lengtd | 2.095 | Inches |
B-Maximum Glass Lengtd | 0.78 | Inches |
C-Maximum Glass Diameter | 0.091 | Inches |
D-Nominal Lead Diameter | 0.023 | Inches |
G-Gap Location | 1.45 | Inches |
Cantidad |
Precio por Unidad |